|
|
|
Available Loads from FST
Logistics
|
|
|
If you are interested in obtaining any of the available loads listed below
contact FST Logistics at 614-529-7900. Use option 3 from the main menu to
speak directly with one of our Partner Carrier representatives. First time
carriers will need to contact Amy-Jo at extension 1566 to begin the Partner
Carrier approval process. Be sure to bookmark this page and check back often.
The list of available loads changes frequently throughout the day.
|
|
| Order # | Origin | Destination | Pickup | Delivery | Miles | # of Stops |
| 0068165 | OH COLUMBUS | NY WEST SENECA | 5/12/2008 7:00:00 AM | 5/13/2008 10:00:00 AM | 328 | 1 |
| 0068106 | OH WHITEHALL | TX NEW CANEY | 5/12/2008 11:00:00 AM | 5/15/2008 1:15:00 PM | 1321 | 2 |
| 0068170 | PA ARNOLD | OH FAIRBORN | 5/12/2008 12:00:00 PM | 5/13/2008 8:30:00 AM | 255 | 1 |
| 0067945 | TN MEMPHIS | OH COLUMBUS | 5/12/2008 12:00:00 PM | 5/13/2008 8:00:00 AM | 577 | 1 |
| 0068150 | OH GROVE CITY | PA DENVER | 5/12/2008 1:00:00 PM | 5/13/2008 11:00:00 AM | 413 | 2 |
| 0068179 | OH GROVE CITY | KS OLATHE | 5/12/2008 3:00:00 PM | 5/14/2008 11:00:00 AM | 718 | 3 |
| 0068218 | OH GROVE CITY | AL MONTGOMERY | 5/13/2008 1:00:00 PM | 5/15/2008 11:00:00 AM | 765 | 3 |
| 0068032 | OH WHITEHALL | TX SAN ANTONIO | 5/13/2008 1:00:00 PM | 5/15/2008 11:11:00 AM | 1349 | 2 |
| 0067917 | IL QUINCY | OH COLUMBUS | 5/13/2008 1:00:00 PM | 5/14/2008 9:00:00 AM | 473 | 1 |
| 0067975 | NY SYRACUSE | OH WILMINGTON | 5/15/2008 8:00:00 AM | 5/16/2008 8:00:00 AM | 539 | 1 |
| 0067989 | NY SYRACUSE | OH WILMINGTON | 5/19/2008 8:00:00 AM | 5/20/2008 8:00:00 AM | 539 | 1 |
| 0067976 | NY SYRACUSE | OH WILMINGTON | 5/22/2008 8:00:00 AM | 5/23/2008 8:00:00 AM | 539 | 1 |
| 0067977 | NY SYRACUSE | OH WILMINGTON | 5/29/2008 8:00:00 AM | 5/30/2008 8:00:00 AM | 539 | 1 |
| 0067979 | NY SYRACUSE | OH WILMINGTON | 5/30/2008 8:00:00 AM | 6/2/2008 8:00:00 AM | 539 | 1 |
| 0067978 | NY SYRACUSE | OH WILMINGTON | 5/30/2008 8:00:00 AM | 6/2/2008 8:00:00 AM | 539 | 1 |
| 1 |
|
 |
|